Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | $116.02B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | — |
Net income NetIncomeLoss | $14.53B |
EPS (diluted) EarningsPerShareDiluted | $3.48 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | $464.48B |
Total liabilities Liabilities | $198.37B |
Total equity StockholdersEquity | $259.38B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $10.59B |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.