Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $7.29K | $4.27K | $5.76K | $15.37K | $6.38K | $4.31K |
Operating profit OperatingIncomeLoss | $-166.89K | $-276.85K | $-208.19K | $-246.98K | $-267.4K | $-337.97K |
Net income NetIncomeLoss | $-225.29K | $-364.78K | $-295.26K | $-271.39K | $-426.73K | $-538.28K |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $548.96K | $438.03K | — | $483.73K | $505.69K | $549.9K |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $-7.1M | $-6.87M | — | $-6.21M | $-6.07M | $-5.8M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-41.05K | — | — | — | $-86.04K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.