Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $367M | $442M |
Net income NetIncomeLoss | $211M | $286M |
EPS (diluted) EarningsPerShareDiluted | $1.49 | $1.99 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $12.74B | $12.51B |
Total liabilities Liabilities | — | — |
Total equity StockholdersEquity | $8.11B | $8.03B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.48B | $1.19B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $585M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.