Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Revenue Revenues | $677M | $511M | $418M |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $428M | $253M | $-176M |
Net income NetIncomeLoss | $142M | $97M | $-77M |
EPS (diluted) EarningsPerShareDiluted | $0.73 | $0.53 | $-0.52 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Total assets Assets | $12.06B | $12.05B | $13.69B |
Total liabilities Liabilities | $1.77B | $1.68B | $2.75B |
Total equity StockholdersEquity | $5.04B | $5.11B | $4.62B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $77M | $28M | $53M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $328M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.