Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $199M | $74M |
Net income NetIncomeLoss | $118M | $78M |
EPS (diluted) EarningsPerShareDiluted | $1.64 | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $5.36B | $4.91B |
Total liabilities Liabilities | $5.08B | $4.77B |
Total equity StockholdersEquity | $85M | $-48M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $554M | $282M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $36M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.