Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $290.65K | $318.24K | $341.03K | $297.9K | $292.2K | $266.54K |
Operating profit OperatingIncomeLoss | $-535.78K | $-596.67K | — | $-656.75K | $-744.2K | — |
Net income NetIncomeLoss | $2.87M | $21.63M | $-29.81M | $12.17M | $1.47M | $-646.59K |
EPS (diluted) EarningsPerShareDiluted | $0.01 | $0.05 | — | $0.04 | $0.01 | $-0.04 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $256.2M | $252.7M | — | $244.6M | $112.2M | $5.81M |
Total liabilities Liabilities | $3.39M | $2.76M | — | $4.83M | $751.58K | $828.05K |
Total equity StockholdersEquity | $252.81M | $249.94M | — | $239.77M | $111.44M | $4.98M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-539.04K | — | — | — | $-206.51K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.