Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | $0 |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-17.42M |
Net income NetIncomeLoss | $-16.72M |
EPS (diluted) EarningsPerShareDiluted | $-0.13 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | $336.34M |
Total liabilities Liabilities | $13.74M |
Total equity StockholdersEquity | $322.6M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $288.72M |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.