Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $134.85M | $139.53M | $111M | $70.07M |
EPS (diluted) EarningsPerShareDiluted | $1.06 | $1.02 | $0.79 | $0.56 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Total assets Assets | $3.6B | $2.88B | $2.69B | $2.81B |
Total liabilities Liabilities | $2.4B | $1.77B | $1.72B | $1.95B |
Total equity StockholdersEquity | $1.19B | $1.11B | $964.22M | $868.06M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.24B | $1.22B | $861.56M | $936.19M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $289.49M | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.