Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $81.76M |
Operating profit OperatingIncomeLoss | $-72.01M |
Net income NetIncomeLoss | $-67.31M |
EPS (diluted) EarningsPerShareDiluted | $-2.25 |
| Metric | FY2026 Q3 |
|---|---|
Total assets Assets | $1.15B |
Total liabilities Liabilities | $732.67M |
Total equity StockholdersEquity | $414.8M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $102.53M |
| Metric | FY2026 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.