Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $8.67K | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-81.82K | $-184.11K | $-68.93K | $-107.43K | $-91.65K | $-68.05K |
Net income NetIncomeLoss | $-277.15K | $-382.03K | $-215.8K | $-463.26K | $-246.82K | $-80.75K |
EPS (diluted) EarningsPerShareDiluted | $-0.00 | $-0.01 | $-0.00 | — | $-0.01 | $-0.00 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $104.19K | $31.6K | $8.26K | — | $280.31K | $320.61K |
Total liabilities Liabilities | $13.08M | $12.74M | $10.63M | — | $11.18M | $10.98M |
Total equity StockholdersEquity | $-13.19M | $-13.25M | $-11.2M | — | $-11.48M | $-11.23M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $0 | $0 | $0 | — | $0 | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | $8.15K | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.