Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,381,697 | $8.58M | 0.01% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 625,118 | $8.2M | 0.01% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 653,841 | $4.06M | 0.01% | — | New position |
| 4 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 184,592 | $2.42M | 0.04% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,381,697 | $8.58M | 0.01% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 625,118 | $8.2M | 0.01% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 653,841 | $4.06M | 0.01% | — | New position |
| 4 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 184,592 | $2.42M | 0.04% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.