Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $9.54M | $3.17M | $3.03M |
Operating profit OperatingIncomeLoss | $-1.03M | $-2.87M | $310.41K |
Net income NetIncomeLoss | $-1.87M | $-3.47M | $-66.67K |
EPS (diluted) EarningsPerShareDiluted | $-0.08 | $-0.14 | $-0.00 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Total assets Assets | $100.49M | $64.47M | $32.61M |
Total liabilities Liabilities | $88.44M | $53.99M | $33.22M |
Total equity StockholdersEquity | — | $10.48M | $-610.54K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $7.74M | $5.33M | $2.27M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-20.87M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.