Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.29 | $0.42 | $1.14 | $0.54 | $0.70 | $0.74 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | $5.37B | $5.23B | $5.28B | $5.4B | $5.4B | $5.69B |
Total liabilities Liabilities | $4.51B | $4.39B | $4.5B | $4.72B | $4.78B | $5.15B |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $6.38M | $22.64M | $17.92M | $9.06M | $19.22M | $34.71M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $9.4M | — | — | $16.04M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.