Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2020 Q2 | FY2019 Q2 | FY2014 Q2 | FY2013 Q2 | FY2012 Q4 | FY2012 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | $5.54M | $5.53M |
Gross profit GrossProfit | — | — | — | — | $2.07M | $2.07M |
Operating profit OperatingIncomeLoss | — | — | — | — | $592.67K | $1.41M |
Net income NetIncomeLoss | — | — | — | — | $353.2K | $1.04M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | $0.22 |
| Metric | FY2020 Q2 | FY2019 Q2 | FY2014 Q2 | FY2013 Q2 | FY2012 Q4 | FY2012 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | $8.18M | $3.72M | $48.41M | $41.36M | — | $37.66M |
Total liabilities Liabilities | $3.96M | $3.97M | $6.16M | $5.21M | — | $4.32M |
Total equity StockholdersEquity | $4.22M | $-249.87K | $40.48M | $34.7M | — | $31.92M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $6.4M | $53.55K | $4.28M | $1.34M | — | $3.17M |
| Metric | FY2020 Q2 | FY2019 Q2 | FY2014 Q2 | FY2013 Q2 | FY2012 Q4 | FY2012 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.