Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | $951.24M | $676.81M |
Gross profit GrossProfit | $139.61M | $119.07M |
Operating profit OperatingIncomeLoss | $69.68M | $-7.18M |
Net income NetIncomeLoss | $36.97M | $-23.36M |
EPS (diluted) EarningsPerShareDiluted | $0.30 | $-0.20 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $2.13B | $1.96B |
Total liabilities Liabilities | $1.28B | $1.15B |
Total equity StockholdersEquity | $496.78M | $432.52M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $363.97M | $384.91M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $14.24M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.