Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $141.11M | $128.59M | $109.48M |
Operating profit OperatingIncomeLoss | $27.8M | $45.97M | $-305K |
Net income NetIncomeLoss | $44.21M | $170.22M | $-102.08M |
EPS (diluted) EarningsPerShareDiluted | $0.40 | $1.56 | $-1.46 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Total assets Assets | $1.6B | $1.44B | $1.23B |
Total liabilities Liabilities | $450.09M | $378.62M | $393.36M |
Total equity StockholdersEquity | $1.15B | $1.07B | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $660.46M | $550.79M | $401.48M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $60.87M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.