Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | $304.22M |
Gross profit GrossProfit | $129.05M |
Operating profit OperatingIncomeLoss | $12.81M |
Net income NetIncomeLoss | $295.38M |
EPS (diluted) EarningsPerShareDiluted | $4.73 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | $1.18B |
Total liabilities Liabilities | $379.53M |
Total equity StockholdersEquity | $682.18M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $278.07M |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.