Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $77.41M |
Net income NetIncomeLoss | $-4.23M |
EPS (diluted) EarningsPerShareDiluted | $-0.03 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | $2.07B |
Total liabilities Liabilities | $2.07B |
Total equity StockholdersEquity | $-5.53M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $305.4M |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.