Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-106.34M | $-121.37M | $-84.66M |
Net income NetIncomeLoss | $-95.67M | $-111.31M | $-78.87M |
EPS (diluted) EarningsPerShareDiluted | $-0.74 | $-1.09 | $-3650.00 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Total assets Assets | $1.08B | $1.21B | $624.76M |
Total liabilities Liabilities | $51.06M | $92.95M | $64.48M |
Total equity StockholdersEquity | $1.03B | $1.12B | $-432.09M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $106.54M | $130.3M | $111.83M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | $-68.31M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.