Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | $10.72M | — |
EPS (diluted) EarningsPerShareDiluted | $0.05 | $-0.05 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $4.71B | $4.02B |
Total liabilities Liabilities | $1.01B | $977.86M |
Total equity StockholdersEquity | $2.74B | $2.16B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.56B | $948.82M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $33.32M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.