Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|---|
Total assets Assets | $151.06M | $151.11M | $166.83M | $198.8M | $309.11M |
Total liabilities Liabilities | — | — | — | — | — |
Total equity StockholdersEquity | $89.67M | $93.12M | $112.74M | $136.73M | $249.95M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $7.89M | $13.54M | $24.01M | $34.33M | $50.28M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.