Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | $937.7M |
Gross profit GrossProfit | $307.9M |
Operating profit OperatingIncomeLoss | $45.1M |
Net income NetIncomeLoss | $-15.3M |
EPS (diluted) EarningsPerShareDiluted | $-0.02 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | $5.72B |
Total liabilities Liabilities | $5.5B |
Total equity StockholdersEquity | $209.2M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.04B |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.