Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $56.69M | $218.9M |
Net income NetIncomeLoss | $-28.28M | $106.34M |
EPS (diluted) EarningsPerShareDiluted | $-1.84 | $0.28 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $7.43B | $7.34B |
Total liabilities Liabilities | $6.64B | $6.84B |
Total equity StockholdersEquity | $789.26M | $212.67M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $420M | $426.09M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $128.74M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.