Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $575.88M | $416.93M | $371.56M | $376M | $350.62M | $358.31M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $315.76M | $282.76M | $255.04M | $245.74M | $228.71M | $236.93M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $64.93M | $93.67M | $87.41M | $70.13M | $57.88M | $59.6M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.