Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | $14.86M | $17.9M | $13.65M | $12.32M | $16.22M | $20.09M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $1.44M | $1.38M | $1.52M | $1.34M | $1.41M | $1.51M |
Net income NetIncomeLoss | — | $1.42M | — | $1.41M | $1.49M | $1.6M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $15.88M | $18.06M | — | $22.1M | $20.69M | $22.75M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $95K | $640K | — | $2.04M | $176K | $813K |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-42K | — | — | — | $-150K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.