Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | $82.37M | $65.9M | $28.71M | $7.77M | $17.87M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.3B | — | $1.24B | $1.14B | $1.05B | — |
Total liabilities Liabilities | $656.2M | — | $641.21M | $608.6M | $568.61M | — |
Total equity StockholdersEquity | $646.81M | — | $595.41M | $535.84M | $485.3M | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | $4.12M | — |
| Metric | FY2027 Q1 | FY2026 Q4 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $8.06M | — | — | — | $-50.18M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.