Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.56B | $2.63B | $2.64B | $2.8B | $2.67B | $2.54B |
Total liabilities Liabilities | $1.86B | $1.87B | $1.82B | $1.93B | $1.76B | $1.69B |
Total equity StockholdersEquity | $702.48M | $762.02M | $823.61M | $869.73M | $909.87M | $852.03M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $397.38M | $412.68M | $370.2M | $449.83M | $283.66M | $144.15M |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.