Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — |
| Metric | FY2025 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|
Total assets Assets | $206.63M | $192.58M | $177.2M | $127.96M | $109.42M |
Total liabilities Liabilities | $107.27M | $81.89M | $74.11M | $69.91M | $59.24M |
Total equity StockholdersEquity | $90.46M | $110.68M | $103.09M | $44.99M | $35.06M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $6.21M | $36.67M | $5.16M | $8.5M | $901.61K |
| Metric | FY2025 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.