Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Total assets Assets | $110.95M | $96.05M | $111.21M |
Total liabilities Liabilities | $24.33M | $22.03M | $18.64M |
Total equity StockholdersEquity | $86.62M | $74.02M | $92.56M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $11.7M | $2.76M | $855K |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.