Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | $811.91M | $27.14M |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $471.8M | $-250.56M |
Net income NetIncomeLoss | $246.95M | $-160.62M |
EPS (diluted) EarningsPerShareDiluted | $3.31 | $-2.13 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $6.11B | $6.24B |
Total liabilities Liabilities | $5.15B | $5.49B |
Total equity StockholdersEquity | $950.69M | $733.36M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $8.24M | $54.54M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $168.73M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.