Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $169.91M |
Operating profit OperatingIncomeLoss | $4.22M |
Net income NetIncomeLoss | $12.51M |
EPS (diluted) EarningsPerShareDiluted | $0.05 |
| Metric | FY2026 Q2 |
|---|---|
Total assets Assets | $2.81B |
Total liabilities Liabilities | $1.95B |
Total equity StockholdersEquity | $867.46M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $94.59M |
| Metric | FY2026 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.