Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-115.28K | $-185.01K | $-190.06K | $-151.3K | $-163.27K | $-266.99K |
Net income NetIncomeLoss | $-224.61K | $-234.06K | $-297.64K | $-246.11K | $-243.1K | $-341.03K |
EPS (diluted) EarningsPerShareDiluted | $0.00 | $0.00 | — | $0.00 | $0.00 | $0.00 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.61M | $2.42M | — | $2.17M | $2.01M | $1.8M |
Total liabilities Liabilities | $4.64M | $4.24M | — | $3.76M | $3.35M | $2.93M |
Total equity StockholdersEquity | $-2.02M | $-1.81M | — | $-1.58M | $-1.35M | $-1.12M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-232.29K | — | — | — | $-275.69K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.