Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $1.12M | $1.18M | — | $1.76M | — | — |
Operating profit OperatingIncomeLoss | $-1.23M | $-975K | $-123K | $-339K | $-877K | $-826K |
Net income NetIncomeLoss | $-1.66M | $-1.05M | $131K | $624K | $4.96M | $-1.22M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | $0.00 | $0.02 | $0.00 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $12.79M | $14.85M | — | $10.56M | $5.98M | $3.17M |
Total liabilities Liabilities | $9.66M | $11.74M | — | $7.32M | $3.79M | $5.98M |
Total equity StockholdersEquity | $3.14M | $3.11M | — | $3.24M | $2.19M | $-2.81M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-1.11M | — | — | — | $-409K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.