Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | — | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $106.53M | $110.17M | $77.06M | $110.31M | $122.82M | $145.92M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $50.26M | $58.34M | $62M | $90.38M | $103.42M | $129.47M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $6.47M | $11.88M | $17.07M | $8.01M | $7.85M | $12.49M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.