Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | $10.22M | $9.53M | $9.47M |
EPS (diluted) EarningsPerShareDiluted | $0.74 | $0.70 | $0.77 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Total assets Assets | $2.38B | $2.33B | $2.21B |
Total liabilities Liabilities | $2.07B | $2.04B | $1.97B |
Total equity StockholdersEquity | $302.62M | $293.52M | $245.15M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $170.11M | $168.39M | $154.79M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $13.35M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.