Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $1.65M | $1.39M |
Operating profit OperatingIncomeLoss | $444K | $593K |
Net income NetIncomeLoss | $470K | $388K |
EPS (diluted) EarningsPerShareDiluted | $0.04 | $0.03 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $23.81M | $22.86M |
Total liabilities Liabilities | $2.17M | $1.83M |
Total equity StockholdersEquity | $21.64M | $21.03M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $1.31M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.