Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $319.06M | $256.51M |
Operating profit OperatingIncomeLoss | $78.49M | $17.29M |
Net income NetIncomeLoss | $57.8M | $2.52M |
EPS (diluted) EarningsPerShareDiluted | $0.43 | $0.02 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $1.92B | $1.81B |
Total liabilities Liabilities | $1.39B | $1.34B |
Total equity StockholdersEquity | $531.17M | $472.23M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $32.02M | $27.74M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $28.85M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.