Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | $500.73M | $458.86M |
Gross profit GrossProfit | $262.6M | $234.84M |
Operating profit OperatingIncomeLoss | $32.68M | $110.5M |
Net income NetIncomeLoss | $-4.91M | $53.31M |
EPS (diluted) EarningsPerShareDiluted | $-0.01 | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $7.01B | $6.64B |
Total liabilities Liabilities | $2.54B | $3.46B |
Total equity StockholdersEquity | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $494.69M | $238.92M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $36.47M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.