Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 | FY2023 Q4 | FY2023 Q3 | FY2023 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-410.49K | $-303.33K | $-326.95K | $-402.01K | $-414.18K | $-125.28K |
Net income NetIncomeLoss | $-1.49M | $-350.83K | $-336.65K | $-460.62K | $-461.69K | $-154.32K |
EPS (diluted) EarningsPerShareDiluted | $0.00 | — | — | — | — | — |
| Metric | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 | FY2023 Q4 | FY2023 Q3 | FY2023 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.88M | $3.7M | $3.94M | — | $4.33M | $4.67M |
Total liabilities Liabilities | $1.6M | $2.01M | $1.92M | — | $1.58M | $1.56M |
Total equity StockholdersEquity | $119.02K | $1.54M | $1.89M | — | $2.66M | $3.05M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 | FY2023 Q4 | FY2023 Q3 | FY2023 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | $-388.59K | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.