Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $17.72M | $14.46M |
Operating profit OperatingIncomeLoss | $-13.53M | $-12.35M |
Net income NetIncomeLoss | $-13.2M | $-21.33M |
EPS (diluted) EarningsPerShareDiluted | $-0.22 | $-1.74 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $390.98M | $186.45M |
Total liabilities Liabilities | $78.12M | $129.53M |
Total equity StockholdersEquity | $312.86M | $-178.07M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $132.97M | $64.59M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-20.35M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.