Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | $196.45K | $207.23K | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-680.23K | $-347.21K | $-810.62K | $-682.49K | $-1.1M | $-602.58K |
Net income NetIncomeLoss | $-628.79K | $-340.46K | $-351.51K | $-721.71K | $-1.44M | $-546.19K |
EPS (diluted) EarningsPerShareDiluted | — | $-0.01 | $-0.01 | $-0.03 | — | $-0.02 |
| Metric | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Total assets Assets | — | $3.37M | $3.35M | $4.05M | — | $5.65M |
Total liabilities Liabilities | — | $9.2M | $8.8M | $9.08M | — | $8.65M |
Total equity StockholdersEquity | — | $-5.82M | $-5.45M | $-5.03M | — | $-3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | $19.11K | $29.62K | $63.11K | — | $568.32K |
| Metric | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | — | $-675.95K | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.