Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $53.76M | $55.29M | $50.13M | $49.04M | $44.52M | $47.67M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — | — | — |
Net income NetIncomeLoss | $577K | $3.32M | $802K | $412K | $-2M | $-684K |
EPS (diluted) EarningsPerShareDiluted | $0.02 | $0.15 | $0.03 | — | $-0.10 | $-0.04 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $430.86M | $429.34M | $388.44M | — | $386.99M | $386.01M |
Total liabilities Liabilities | $321.37M | $323.17M | $286.05M | — | $281.23M | $285.34M |
Total equity StockholdersEquity | $109.49M | $106.17M | $102.39M | — | $105.76M | $100.67M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $34.44M | $46.42M | $35.9M | — | $23.04M | $21.21M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | — | $-722K | — | — | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.