Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|
Revenue Revenues | ₩8.64B | ₩5.9B | — |
Gross profit GrossProfit | ₩8.64B | ₩5.89B | — |
Operating profit OperatingIncomeLoss | ₩-100.36M | ₩-567.99M | — |
Net income NetIncomeLoss | ₩-368.82M | ₩-452.16M | — |
EPS (diluted) EarningsPerShareDiluted | ₩-42 | ₩-61 | — |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|
Total assets Assets | ₩38.41B | ₩38.44B | ₩25.07B |
Total liabilities Liabilities | ₩9.48B | ₩8.45B | ₩9.67B |
Total equity StockholdersEquity | ₩28.93B | ₩29.99B | ₩15.4B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩23.28B | ₩24.31B | ₩11.62B |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-851.47M | ₩-1.91B | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.