Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩2.76B | ₩3.05B |
Gross profit GrossProfit | ₩542.55M | ₩952.94M |
Operating profit OperatingIncomeLoss | ₩-407.34M | ₩-566.37K |
Net income NetIncomeLoss | ₩-263.72M | ₩237.34M |
EPS (diluted) EarningsPerShareDiluted | ₩-47 | ₩43 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩22.47B | ₩21.7B |
Total liabilities Liabilities | ₩3.5B | ₩2.48B |
Total equity StockholdersEquity | ₩18.97B | ₩19.22B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩5.77B | ₩1.92B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-205.11M | ₩-562.64M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.