Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q4 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | ₩3.64B | — | ₩3.62B |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | ₩1.96B | — | ₩1.98B |
Net income NetIncomeLoss | ₩-60.64M | — | ₩5.13M |
EPS (diluted) EarningsPerShareDiluted | ₩-2 | — | — |
| Metric | FY2026 Q2 | FY2025 Q4 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | ₩299.01B | ₩301B | ₩304.07B |
Total liabilities Liabilities | ₩207.88B | ₩204.9B | ₩208.23B |
Total equity StockholdersEquity | ₩91.12B | ₩96.09B | ₩95.84B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩3.56B | ₩1.97B | ₩1.6B |
| Metric | FY2026 Q2 | FY2025 Q4 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩1.61B | — | ₩732.81M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.