Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q4 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | ₩17.39B | — | ₩16.53B |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | ₩12.96B | — | ₩11.2B |
Net income NetIncomeLoss | ₩4.42B | — | ₩2.28B |
EPS (diluted) EarningsPerShareDiluted | ₩45 | — | ₩23 |
| Metric | FY2026 Q2 | FY2025 Q4 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | ₩1.31T | ₩1.29T | ₩1.27T |
Total liabilities Liabilities | ₩842.9B | ₩807.67B | ₩796.98B |
Total equity StockholdersEquity | ₩468.7B | ₩480.46B | ₩476.06B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩38.06B | ₩35.09B | ₩15.6B |
| Metric | FY2026 Q2 | FY2025 Q4 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩11.91B | — | ₩4.76B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.