Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩2.53B | ₩2.09B |
Gross profit GrossProfit | ₩1.03B | ₩928.32M |
Operating profit OperatingIncomeLoss | ₩-2.2B | ₩-3.36B |
Net income NetIncomeLoss | ₩-2.61B | ₩-4.24B |
EPS (diluted) EarningsPerShareDiluted | ₩-51 | ₩-85 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩39.07B | ₩36.29B |
Total liabilities Liabilities | ₩26.05B | ₩20.42B |
Total equity StockholdersEquity | ₩13.02B | ₩15.88B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.8B | ₩584.21M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.67B | ₩-2.38B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.