Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩3.08B | ₩2.35B |
Gross profit GrossProfit | ₩391.73M | ₩-77.6M |
Operating profit OperatingIncomeLoss | ₩-4.23B | ₩-4.68B |
Net income NetIncomeLoss | ₩-3.79B | ₩-4.26B |
EPS (diluted) EarningsPerShareDiluted | ₩-248 | ₩-279 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩87.28B | ₩93.72B |
Total liabilities Liabilities | ₩18.72B | ₩21.45B |
Total equity StockholdersEquity | ₩68.56B | ₩72.28B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩9.96B | ₩20.16B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-8.64B | ₩-4.25B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.