Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩52.67B | ₩58.47B |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | ₩-15.97B | ₩-17.37B |
Net income NetIncomeLoss | ₩-14.91B | ₩-14.97B |
EPS (diluted) EarningsPerShareDiluted | ₩-1,359 | ₩-1,366 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩280.17B | ₩292.95B |
Total liabilities Liabilities | ₩140.26B | ₩138.17B |
Total equity StockholdersEquity | ₩139.92B | ₩154.78B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩11.81B | ₩9.22B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-20.9B | ₩-8.03B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.