Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩23.57B | ₩22.73B |
Gross profit GrossProfit | ₩9.71B | ₩9.49B |
Operating profit OperatingIncomeLoss | ₩1.68B | ₩1.52B |
Net income NetIncomeLoss | ₩1.91B | ₩1.81B |
EPS (diluted) EarningsPerShareDiluted | ₩159 | ₩151 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩179.91B | ₩180.57B |
Total liabilities Liabilities | ₩89.08B | ₩92.38B |
Total equity StockholdersEquity | ₩90.83B | ₩88.19B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩12.92B | ₩12.04B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-2.34B | ₩-3.59B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.